![]() (Owner) | ![]() | ![]() (Owner) 2009 |
Banjo Owner: P. Webster. Area: The Broads (UK). Data: Dec 08. Hull: 1897, Liquid Fuel Engineering Co. Ltd., Length: 22' 6", Beam: 5' 6" Engine: Model: Leak, Compound, 3" + 5" x 3" Boiler: VFT | ||
![]() (Owner) | ||
Banshee Owner: S. Schonherr. Area: River Medina & the Solent (Germany). Data: Reg7. Hull: 1880, H. McIntyre & Co., Length: 44' 6", Beam: 7' 6" Engine: 1971, John Ashton, Vee Compound, 5" + 10" x 6" Boiler: 1971, John Ashton, Yarrow type 3-drum WT | ||
![]() (David Beale) Poole 2006 | ![]() | |
Barking Owner: I.N. Woollett. Area: (UK). Data: Reg7 (Appx I). Hull: 1928, J. Pollock, Son & Co. Ltd., Engine: Model: Admiralty, 8" + 16" x 8" Boiler: Towler & Co., RT Scotch | ||
![]() (John Cooper) Ellesmere Port | ![]() | |
Basuto Owner: The Boat Museum Trust. Area: Manchester Ship Canal (UK). Data: Reg7. Hull: 1902, W. Jacks & Co., Length: 66', Beam: 16' Engine: Compound, 6½" + 13" x 9" Boiler: 1961, Cradley Boiler Co., Cochran type V shell | ||
![]() (Windermere Steamboat Museum) | ![]() | |
Bat Owner: G.H. Pattinson. Area: Windermere (UK). Data: Reg7. Hull: c1890, Length: 27' Engine: c1905, Compound, 3" + 6" x 5" Boiler: 1969, VFT | ||
Beatrice Owner: N. Berrill. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() Blaine, WA. | ![]() Victoria, Canada | ![]() Canada |
Beaver Owner: J. Kane. Area: Bainbridge Island, WA (USA). Data: Mar 04. 4 photos. Hull: 1948, R Young, Length: 18', Beam: 5' Engine: 1968, Cliff Blackstaff, Compound, 1½" + 3" x 2½" Boiler: 1968, Tim Blackstaffe, Blackstaffe type 3-drum WT | ||
![]() (Owners) Milford Haven | ||
Beeswing Owner: J.J. Soulsby. Area: Brecon Canal (UK). Data: Reg7. Hull: 1984, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 9" Engine: 1983, Jeremy Soulsby, Model: Stuart Turner Swan, Twin, 2¼" + 2¼" x 2" Boiler: 1985, Thames Steam Launch Co., 2-drum WT | ||
![]() | ![]() | |
Ben Gunn Owner: I Ablett. Area: Lake Norman, NC (USA). Data: Dec 06. Hull: 2001, Ian Ablett, Length: 34', Beam: 5' 6" Engine: Ian Ablett, Model: William Lowe, Compound, 3½" + 7" x 5½" Boiler: 2004, Ian Ablett, Roberts HWT | ||
![]() (Brian Hillsdon) Henley, 1993 | ||
Benson Owner: P. Skehan. Area: River Thames (UK). Data: Reg7. Hull: 1991, Keith Jones, Length: 65', Beam: 7' Engine: 1991, Historic Steam, Twin, 3½" + 3½" x 4" Boiler: 1991, Historic Steam Ltd., 2-drum WT | ||
Berking Owner: A.F. Marchington. Area: (UK). Data: Reg7 (Appx I). Hull: Engine: Boiler: | ||
![]() (Owners) | ![]() | ![]() |
Bertha Owner: Bristol City Museum. Area: Bristol Floating Harbour (UK). Data: Reg7. Hull: 1844, G. Lunnell & Co., Length: 50', Beam: 13' 6" Engine: 1844, G. Lunnell, Diagonal Single, 12" x 38" Boiler: Abbott & Co., H Cornish | ||
![]() (Sheila Findlay) Summerlee Heritage Park, 1995 | ||
Bertie Owner: J.H. Findlay. Area: Oban Bay (UK). Data: Nov 04. Hull: 1984, John Findlay, Length: 12' 3", Beam: 4' Engine: John Findlay, Single, 1¾" x 1¾" Boiler: 1988, John Findlay, Yarrow type WT | ||
![]() (Owner) | ||
Beryl of Avon Owner: Lord Strathcona & Mountroyal. Area: Kennet & Avon Canal (UK). Data: Reg7. Hull: 1976, Terry Hardick, Engine: 1968, Blackstaffe & Wood, Compound, 1½" + 3" x 2½" Boiler: 1993, Precision Steam, Blackstaffe type WT | ||
Bess Owner: C Chris Lewis-Cooper. Area: Wales (UK). Data: Owner Nov 10. Hull: 2004/5, A Salisbury, Model: Based on a Salcombe Yawl, Length: 18’ 0", Beam: 5’6" Engine: 2002, A Salisbury, Model: A Salisbury, Single cylinder, 3" x 4" Boiler: 2002, A Salisbury, Vertical, steel, 19 fire tubes, capacity 9 ½ gal | ||
![]() | ||
Bessie Louise Owner: D. Mills. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Owner) | ||
Beverley Owner: C. Ziesmer. Area: Newport Harbor, CA (USA). Data: Reg7. Hull: 1993, McMillan, Length: 25', Beam: 7' Engine: 1993, Langley Engineering, Compound, 3¾" + 6" x 4½" Boiler: 1993, Langley Engineering and Michael Webber, Kingdon type VFT | ||
![]() (Lyn Smith) Windermere, 1984 | ![]() (Peter Turvey) Thames, 1982 | ![]() |
Billow Owner: G.W. Day. Area: River Thames (UK). Data: Nov 04. 6 photos. Hull: 1982, R. Lower & Sons, Length: 21', Beam: 5' 3" Engine: 1904, Simpson Strickland & Co. Ltd., Model: ¼A size, Quadruple Expansion, 2" + 2¾" + 3¾" + 5" x 3" Boiler: 1982, Towler & Co., VFT | ||
![]() (Owner) 1999 | ||
Billy Boy Owner: G. Bain. Area: Lyttelton Harbour (New Zealand). Data: Reg7. Hull: Length: 24', Beam: 5' 6" Engine: c1900, Horizontal Compound, Boiler: V shell, cross WT | ||
![]() (Owners) | ||
Birdie Owner: Merseyside Maritime Museum. Area: Albert Dock, Liverpool (UK). Data: Reg7. Hull: 1903, Simpson Strickland & Co. Ltd., Length: 36' Engine: 1903, Simpson Strickland & Co. Ltd., Model: Kingdon AB size, Quadruple Expansion, 23/8" + 3½" + 53/8" + 8" x 4½" Boiler: 1903, Simpson Strickland & Co. Ltd., Kingdon type VFT | ||
![]() (Owner) | ||
Bitterling Owner: J.E. Hopkins. Area: Kennet & Avon and Basingstoke Canals (UK). Data: Reg7. Hull: 1986, Glyn Lancaster Jones, Model: Mariamne, Length: 16', Beam: 5' Engine: 1983, David Beale, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1988, Glyn Lancaster Jones, Lune Valley type 2-drum WT | ||
![]() (Owner) | ||
Black Crow Owner: R. Muller. Area: Goolwa, South Australia (Australia). Data: Reg7. Hull: 1993, Rod Muller, Length: 17', Beam: 4' Engine: 1993, Trak Pul Engineering, Vee Compound, 2" + 3¼" x 2" Boiler: 1993, Trak Pul Engineering, Monotube | ||
Black Delph Owner: H.C. Blythe. Area: (UK). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() Raquette Lake, NY. 2004 (C.Anderson) | ||
Black Eagle Owner: K Lacey. Area: Rogers Lake, Conn. Trailable (USA). Data: Dec 06. Hull: 1998, Elliott Bay, Length: 23', Beam: 6' 6" Engine: Rod Muller, Model: Strath Steam, Single, 3¼" x 4" Boiler: 1999, Benson Mountain Co., FT | ||
![]() (Owner) Goytre Wharf, 1997 | ![]() (Owner) Taylor Compound, 2004 | ![]() |
Black Pig Owner: R.D. Parker. Area: Monmouthshire & Brecon Canals (UK). Data: Jul 04. 5 photos. Hull: 1993, Chris Libby, Length: 17', Beam: 5' 9" Engine: 1993-95, Richard Parker, Model: Reeves Commander, Compound, 2" + 3" x 2½" Boiler: 2000, Richard Parker, 3-drum WT | ||
Black Watch Owner: P.F. Hunt. Area: (USA). Data: Members List 04. Hull: Engine: Boiler: | ||
Blossom Owner: A.D. Powell. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Gordon Smith) 1990 | ![]() (Paul Miller) 2006 | ![]() |
Blue Belle Owner: R.M. Kimbell. Area: River Nene - Trailable (UK). Data: Reg7. 4 photos. Hull: 1984, Hayling Marine, Length: 16' 6", Beam: 5' 7" Engine: 1985, Gordon Smith, Model: Stuart Turner Swan, Twin, 2¼" + 2¼" x 2" Boiler: 1990, Gordon Smith, V multi-drum | ||
![]() | ![]() | ![]() |
Bos Murphy Owner: P. Sewell. Area: Auckland (New Zealand). Data: Apr 04. 4 photos. Hull: 1882, Length: 25', Beam: 6' 6" Engine: 1971, Ralph Sewell, Model: Ralph Sewell, Single, 3" x 5" Boiler: 2001, Colonial Iron Works, VWT | ||
Boy Blue Owner: J.C.M. Thickett. Area: (USA). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (S.A. Milns) Windermere, 1987 | ||
Bramble Owner: J.A. Pearce. Area: River Trent (UK). Data: Reg7. Hull: c1900, Simpson Strickland & Co. Ltd., Length: 27', Beam: 5' 2" Engine: c1886, Simpson & Denison, Model: Kingdon patent, 2-crank Double Tandem Compound, 1½" + 1½" + 3" + 3" x 3" Boiler: 1997, Precision Steam, | ||
![]() (Lyn Smith) 1998. | ||
Branksome Owner: G.H. Pattinson. Area: Windermere (UK). Data: Reg7. Hull: 1896, George Brockbank, Length: 50', Beam: 9' 2" Engine: 1896, W. Sisson & Co. Ltd., Compound, 7½" + 11" x 7" Boiler: 1971, Hunslet & Co., Locomotive type | ||
![]() (Owner) Devon 2005 | ![]() | ![]() |
Breezo Owner: N Guild. Area: Devon estuaries (UK). Data: Mar 06. 4 photos. Hull: 1930s, J. Murch, Length: 14', Beam: 5' Engine: 2004, B Hatfield, Model: Weston Farmer Scorpion, Single, 2¼" x 2" Boiler: 1987, David H. King, Newton Coil | ||
![]() (Derrick Mills) Maldon, 2000 | ||
Brent Owner: R. Hall. Area: River Blackwater (UK). Data: Dec 04. Hull: 1946, W. Pickersgill & Sons Ltd., Length: 73' 10", Beam: 17' Engine: 1946, J. Dickinson & Sons Ltd., Compound, 12½" + 26" x 18" Boiler: 1946, J.G. Kincaid & Co. Ltd., RT Scotch | ||
![]() (Lyn Smith) Beaulieu Regatta, 1992 | ![]() | |
Britannia Owner: J. Thickett. Area: Central Texas (USA). Data: Reg7. Hull: 1990, Cygnus Marine, Length: 15', Beam: 5' Engine: 1986, R.H. Vallings, Model: Stuart Turner Swan, Compound, 1½" + 2¼" x 2" Boiler: c1990, John & James Tilley, Blackstaffe type HWT | ||
![]() (David Creasey) Thames 2006 | ![]() (Brian Smith) | ![]() (B.M. Cooke) |
Bruin Owner: K. Challice. Area: River Hamble (UK). Data: Dec 05. 7 photos. Hull: 1984, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 6" Engine: 2004, David Young, Model: Stuart Turner 6A, Compound, 2¼" + 4" x 3" Boiler: 1984, Langley Engineering, Kingdon type VFT | ||
![]() (John Murch) 1987 | ||
Bruin II Owner: A. & D. Ritchie. Area: River Stour (UK). Data: Nov 04. Hull: 1986, Latham & Sons, Length: 30', Beam: 6' Engine: c1906, Liquid Fuel Engineering Co. Ltd., Compound, 3¼" + 7" x 5" Boiler: 1992, Alex Ritchie, 3-drum WT | ||
![]() (Geoff Newton) Loch Lomond 2005 | ![]() (Norman Clasper) Forth and Clyde 2005 | ![]() |
Brunel Owner: E. Biemer. Area: (Germany). Data: Dec 08. 12 photos. Hull: 1986, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 9" Engine: Fitted 1999, Phil Moore, Model: Anthony Bever, Compound, 2" + 3¼" x 2" Boiler: 1986, Ken Challice, Babcock type WT | ||
![]() (Owner) | ||
Brunette Owner: J.P. Gauban. Area: Lot River (France). Data: Reg7. Hull: 1934, Bergius Co. Ltd., Length: 28', Beam: 6' 6" Engine: Model: H. Guy, Cowes (reproduction), Compound, 2¼" + 4" x 4" Boiler: Bordeaux, Yarrow type WT | ||
Bubbles Owner: A.P. Hammick. Area: (UK). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Owner) Olympia, Washington, 1998 | ||
Bug Owner: L. Mietzner. Area: Puget Sound (USA). Data: Reg7. Hull: 1994, Thayer Co., Length: 16', Beam: 4' 6" Engine: Fitted 1997, LeRoy Mietzner, Single, 1¾" x 2½" Boiler: 1993, LeRoy Mietzner, Roberts type 3-drum WT | ||
![]() (Lyn Smith) Henley Traditional Boat Rally, 1989 | ![]() | |
Buttercup Owner: P.R. Stokes. Area: River Thames (UK). Data: Reg7. Hull: late 1960s, Yeatman Marine, Length: 12', Beam: 5' 6" Engine: 1968, Brian Smith, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1974, Brian Smith, VWT | ||
![]() (Owner) Castaic Lake, 1995 | ||
Buttercup Owner: J. Hargreaves. Area: Castaic Lake, California (USA). Data: Reg7. Hull: Model: Rose, Length: 20' Engine: Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 3-drum WT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |