![]() (Anna Thomson) Traditional Boat Rally, Henley, 1998 | ![]() | ![]() |
Eclipse Owners: D. Dearden and J.M. Downes. Area: River Thames (UK). Data: Reg7. 4 photos. Hull: 1901, E.W. & W.E. Cawston, Length: 52' 6", Beam: 10' 3" Engine: 1980, Ian Macdougal and John Ashton, Compound, 4" + 9" x 5" Boiler: 1980, John Ashton, Lune Valley type VWT | ||
![]() | ||
Egalité Owner: A.J. Page. Area: (UK). Data: Jun 04. Hull: late 1980s, Bossom’s Boatyard Ltd., Model: Nell, Length: 20', Beam: 5' 10" Engine: 1992, Anthony Bever, Single, 3" x 3" Boiler: 1992, Anthony Bever, 3-drum WT | ||
![]() (Lyn Smith) Thames Regatta, 1996 | ![]() | |
Egret Owner: Jeremy Clark. Area: River Hamble (UK). Data: Jeremy Clark. Hull: c1985 (?), Steam & Electric Launch Co., Model: Frolic 18, Length: 18' 2", Beam: 4' 8" Engine: Model: Stuart Turner Double 5A, Compound, 1½" + 2¼" x 2" Boiler: 2011, Manor Farm Engineering, 2-drum WT | ||
![]() (Western Morning News) 1997 | ||
Elegance Owner: I.E. Lindley. Area: Roadford Lake, Devon (UK). Data: Reg7. Hull: 1895, H. Guy, Length: 48' 6", Beam: 8' 6" Engine: 1918, US Navy, Model: Type M, Compound, 5¾" + 12" x 8" Boiler: 1997, Blackbeth Engineering, Yarrow type 3-drum WT | ||
![]() (Brian Smith) | ![]() (Owner) | ![]() |
Elfin Owner: D.H. Milns. Area: Shropshire Union Canal (UK). Data: Mar 04. Hull: 1979, Cygnus Marine, Length: 15' 2", Beam: 4' 10" Engine: 1989, Roy Thompson, Model: Cyril Taylor, Compound, 2¼" + 3¾" x 2½" Boiler: Precision Steam, Centre drum VWT | ||
![]() c1900 | ||
Elfin Owner: G.S. StJohn. Area: River Thames (UK). Data: Reg7. Hull: 1897, Constable, Length: 35', Beam: 7' Engine: 1895, Southwark & Vauxhall Water Co., Model: James W. Restler, 4-crank Double Compound, 2½" + 2½" + 4" + 4" x 4" Boiler: 1906, Lune Valley Engineering Co. Ltd., Kitchen & Perkins Patent WT | ||
![]() (Brian Smith) | ![]() | ![]() (Lyn Smith) Kennet and Avon Canal, Kintbury, 1993 |
Elidir Owner: G.R. Wallace-Sims. Area: River Thames (UK). Data: Mar 06. 6 photos. Hull: 1976-78, Robin Wallace-Sims, Length: 23', Beam: 5' Engine: 1975, Robin Wallace-Sims, Compound, 2" + 3" x 3" Boiler: 1976, Robin Wallace-Sims, VWT | ||
![]() (Brian Hillsdon) Barleylands TE Rally, 1999 | ||
Elizabeth Ann Owner: A. Kidd. Area: River Chelmer (UK). Data: Mar 06. Hull: Length: 14', Beam: 5' Engine: Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: VFT | ||
![]() (Owner) Dora Creek 2005 | ![]() 2004 | ![]() |
Elizabeth Rose Owner: J.F. Hammond. Area: Trailerable (Sydney Harbour & Pittwater) (Australia). Data: Dec 05. 5 photos. Hull: 1999, Debco Boat Company, Length: 24', Beam: 6' 6" Engine: 1998, Cleveland Engine Company, Single, 3" x 4" Boiler: 1998, Peter Uscinski, VFT | ||
![]() (John Gibbs) Thames 2005 | ![]() (Brian Smith) | ![]() |
Elpenor Owner: D. Ayers. Area: Trailable (UK). Data: Dec 05. 8 photos. Hull: D. Ayers, Model: 2, Length: 22', Beam: 5' 6" Engine: 1998-99, David Ayers, Model: David Ayers 23, Single Uniflow, 3½" x 5" Boiler: 2000, David Ayers, Bolsover Express | ||
![]() | ![]() | ![]() |
Emerald Owner: M.J. Early. Area: Newhaven Harbour (UK). Data: Mar 06. 4 photos. Hull: c1890, Length: 19' 6", Beam: 5' 10" Engine: c1890, Charles Lack & Sons, Single, 4" x 4" Boiler: 1991, Classic Steam Ltd., Kingdon type VFT | ||
![]() (Lyn Smith) Kennet & Avon Canal, Aldermaston, 1995 | ![]() | ![]() Tarleton 2004 |
Emily Anne Owners: T.W. Mason and D. Hutchinson. Area: Trent and Mersey Canal (UK). Data: Mar 06. 9 photos. Hull: 1991, Watercraft Ltd., Length: 58' 5", Beam: 6' 10" Engine: 1991, Anthony Bever, Model: A.A. Leak, Compound, 4½" + 7½" x 4" Boiler: 1991, Langley Engineering, VFT | ||
![]() (Owner) July 2004 | ![]() Beaumaris compound | ![]() Boiler |
Emma Owner: R. Radow. Area: Berlin (Germany). Data: Jul 04. 5 photos. Hull: Length: 8.6m, Beam: 2.2m Engine: 2004, Rainer Radow, Model: Mills Beaumaris (modified), Compound, 70 + 125 x 102 mm Boiler: 2004, Rainer Radow, 3-drum WT | ||
![]() (Derrick Mills) | ||
Emma Owner: D. Mills. Area: River Teign (UK). Data: Reg7. Hull: Length: 23' 6", Beam: 6' Engine: 1912, Compound, 3" + 6" x 3½" Boiler: 1966, Thornycroft type 2-drum WT | ||
![]() (Lyn Smith) 1992 | ||
Enchantress Owners: G. Michelmore and A. du Mesnildot. Area: River Thames (UK). Data: Reg7. Hull: 1899, Kirby Bowen, Length: 56' 2", Beam: 9' Engine: c1885, T. Smithdale, Double Tandem Compound, 3" + 51/8" x 6" Boiler: 1987, Ian Ford and Historic Steam Ltd., 2-drum WT | ||
![]() (Lyn Smith) Kintbury, 1993 | ![]() | |
Energy Owner: A.M. Smith. Area: Oxford Canal (UK). Data: Reg7. Hull: 1990-92, Alan Smith, Length: 48' 6", Beam: 6' 11" Engine: 1950, W. Sisson & Co. Ltd., Compound, 5" + 7" x 7½" Boiler: 1982, Bryant Steam Corp., 2-drum WT | ||
Erg Owner: D. Harper. Area: (UK). Data: Nov 04. Hull: Engine: Boiler: | ||
![]() (Owner) 1st January 2000 | ||
Ermintrude Owner: C.D. Thomas. Area: Norfolk Broads (UK). Data: Mar 06. Hull: early 1900s, Length: 20' 3", Beam: 5' 6" Engine: Single, 4" x 4" Boiler: 1998, Kingdon type VFT | ||
![]() (Owner) | ||
Esmeralda Owner: T Crewe. Area: (UK). Data: Mar 06. Hull: Model: Winklebrig, Length: 16', Beam: 6' 4" Engine: 1995, Alan Howarth, Model: Reeves Commander, Twin, 2" + 2" x 2½" Boiler: 2003, TRS Boiler Makers, VFT | ||
![]() (Ian Cross) Windermere Regatta, 1998 | ![]() (Bob Shearer) Thames Rally, 2000 | ![]() |
Esteem Owner: Victor Ford. Area: Old West River (UK). Data: Dec 08. Hull: 1993-95, Everett Leeds, Length: 20' 4", Beam: 5' 7" Engine: 1988, Alex Ritchie, Model: Stuart Turner 6A (modified), Compound, 2½" + 4" x 3" Boiler: 1988, Langley Engineering, Kingdon type VFT | ||
![]() (G.B. Young) Wey Navigation, 1989 | ||
Etain Owner: J. King. Area: River Frome & Poole Harbour (UK). Data: Reg7. Hull: 1972, Island Plastics Ltd., Model: Husky, Length: 15' 3", Beam: 5' 6" Engine: Model: Stuart Turner 5A (modified), Single, 2¼" x 2 Boiler: 1981, Thames Steam Launch Co., 2-drum WT | ||
![]() (Jim Daley) Connecticut River, 1995 | ||
Eureka Owner: W. Weidner. Area: New Hampshire lakes and rivers (USA). Data: Reg7. Hull: 1985, Walter Beckmann, Model: Rose, Length: 20', Beam: 4' 6" Engine: 1984, Will Weidner, Model: Ray Hasbrouck, Single, 2¼" x 3¼" Boiler: 1988, Will Weidner, Roberts type HWT (modified) | ||
![]() (Owner) Mary River | ||
Eureka Owner: J. Watt. Area: (Australia). Data: Dec 05. Hull: Engine: Boiler: | ||
![]() (Owners) | ![]() (Brian Smith) SBA rally Windermere 1989 | ![]() Left: 1961 - note spiral prop, right: 1960s - note whistle |
Eva Owner: River & Rowing Museum, Henley. Area: River Thames (UK). Data: Reg7. 4 photos. Hull: 1874, J.I. Thornycroft & Co. Ltd., Length: 45', Beam: 6' 2" Engine: 1874, J.I. Thornycroft & Co., Single, 6¼" x 8" Boiler: 1985, Langley Engineering, Locomotive type | ||
![]() (John Cooper) | ||
Explorer Owner: SS Explorer Preservation Society. Area: Leith Harbour (UK). Data: Reg7. Hull: 1955, Alexander Hall & Co. Ltd., Length: 202', Beam: 32' 9" Engine: 1955, Alexander Hall & Co. Ltd., Triple Expansion, 16½" + 28½" + 47" x 30" Boiler: 1956, W. Denny & Bros. Ltd., RT Scotch |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |