![]() (Owner) River Giessen | ||
Galatea Owner: J.J. Tiemeyer. Area: River Giessen (Netherlands). Data: Reg7. Hull: 1991, Glyn Lancaster Jones, Model: Mariamne, Length: 16' Engine: 1975, Ron Thorougood, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1991, Glyn Lancaster Jones, Lune Valley type HWT | ||
![]() (Peter Chesworth) | ![]() (Bob Shearer) 2003 | ![]() |
Gallant Owner: C. Lee. Area: River Fowey (UK). Data: Dec 04. 4 photos. Hull: c1900 (?), Length: 30', Beam: 7' Engine: 1988, Model: Semple Engine Co., Vee Compound, 3"+ 5" x 4" Boiler: 1988, 3-drum WT | ||
![]() (Simon Maltby) Windermere, 2003 | ![]() (Owner) 2000 | ![]() |
Garlandene Owner: H.P. Moore. Area: Chester Dee (UK). Data: Dec 04. 5 photos. Hull: 1999, Phil Moore, Length: 27' 1", Beam: 6' 2" Engine: 2003, Phil Moore, Model: Phil Moore HP Marine Twin, Twin, 2½" + 2½" x 3" Boiler: 1998, K. Neate, Locomotive type | ||
![]() (Anna Thomson) River Thames, Lechlade, 1999 | ![]() | |
Garlandstone Owner: A.C. Beach. Area: River Thames (UK). Data: Reg7. Hull: 1989, Phil Moore, Length: 23' 2", Beam: 4' 10" Engine: 1990, Phil Moore, Model: Cyril Taylor, Twin, 2½" + 2½" x 2½" Boiler: 1990, Langley Engineering, Kingdon type VFT | ||
Gator Owner: M Coleman. Area: Lake Murray, SC (USA). Data: Dec 06. Hull: 1998, Maurice Coleman, Model: Elliott Bay 23, Length: 23', Beam: 5' 6" Engine: 1997, Semple, Single, 3" x 4" Boiler: | ||
![]() | ||
Gee Owner: D. Cobby. Area: (UK). Data: Fun 110. Hull: Length: 15' 5", Beam: 5' 5" Engine: W. Pickles, Compound, 2¼" + 3¼" x 2" Boiler: 1991, Valentine Welding & Engineering Ltd., | ||
General Jenkins Owner: M. Burnett. Area: (UK). Data: Reg7 (Appx II). Hull: Engine: Boiler: | ||
![]() (Sue Milton) | ||
Genevre Owner: T Mitchell. Area: River Great Ouse (UK). Data: Jan 05. Hull: 1990, Glyn Lancaster Jones, Model: Elegance, Length: 19' 6", Beam: 5' 6" Engine: 1991, Precision Steam, Model: Anthony Bever, Compound, 2" + 3¼" x 2" Boiler: 1999, Historic Steam Ltd., 2-drum WT | ||
Geordie Owner: A. Rutz-Padrutt. Area: (Switzerland). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Gordon Boyd) Loch Awe Regatta, 1989 | ||
Gertrude Matilda Owner: Ardnaiseig Hotel. Area: Loch Awe (UK). Data: Reg7. Hull: 1926, C.H. Breaker, Length: 36', Beam: 8' Engine: 1986, Langley Engineering, Model: Sisson style, Compound, 3¾" + 6" x 4½" Boiler: 1986, Langley Engineering, VFT | ||
Gillaroo Owner: H.J. Place. Area: (Ireland). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Owner) Macclesfield Canal, 1998 | ||
Goldcrest Owner: S. Rodman. Area: Cheshire Canals & Windermere (UK). Data: Reg7. Hull: 1993-94, Island Chain & Marine Services Ltd., Model: Celandine 16, Length: 16' 6", Beam: 5' 3" Engine: 1993, Alan Gordon, Model: Cyril Taylor, Compound, 2¼" + 35/8" x 2¼" Boiler: 1994, Precision Steam, VWT | ||
![]() (Lyn Smith) 1991 | ![]() | ![]() (Geoffery Simpson) Coniston 2006 |
Gondola Owner: The National Trust. Area: Coniston Water (UK). Data: Reg7. Hull: 1979, Vickers Shipbuilding Group, Length: 90', Beam: 15' Engine: 1979, Locomotion Enterprises, Vee twin, 7" + 7" x 8" Boiler: 1979, W. Bertram & Sons Ltd., Locomotive type | ||
![]() | ![]() | ![]() |
Goosander Owner: K.& M. Johnson. Area: Kingsbridge and Salcombe Estuary (UK). Data: Jun 04. 5 photos. Hull: Steam & Electric Launch Co., Model: Frolic 21, Engine: 2000-01, Johnson, Model: Stuart Turner 6A, Compound, 2½"+ 4" x 3" Boiler: VWT | ||
![]() (John Cooper) | ||
Grab No.1 Owner: Forth Ports plc. Area: Leith Harbour (UK). Data: Reg7. Hull: 1928, Ramage & Ferguson Ltd., Length: 70', Beam: 28' Engine: 1928, Cowans, Sheldon & Co. Ltd., Horizontal Twin, Boiler: | ||
![]() (Owner) 2007 | ![]() | |
Grace Owner: M. Rudall. Area: (UK). Data: Dec 07. Hull: Length: 20', Beam: 6' 2" Engine: Model: Stuart Turner 6A, Boiler: 2006, TRS Boiler Makers, VFT | ||
![]() R.Avon | ![]() | ![]() Refurbished hull with bilge keels, 2003 (owner) |
Graculus Owner: P. Miller. Area: Trailable - Milford Haven (UK). Data: Jun 04. 5 photos. Hull: 1980s, Bossom’s Boatyard Ltd., Model: Nell, Length: 19' 6", Beam: 5' 10" Engine: 1992, Anthony Bever, Model: Anthony Bever B1, Single, 3" x 3" Boiler: 2003, TRS Boiler Makers, VFT | ||
![]() (Owner) 1996 | ||
Grampus Owner: C. Groves. Area: Chichester Harbour (UK). Data: Reg7. Hull: 1990, Triform Marine, Length: 21', Beam: 8' Engine: 1934, Drysdale & Co., Single, 3½" x 3" Boiler: 1994, Colin Groves, Monotube | ||
![]() (John Hopkins) 1999 | ||
Grayling Owner: Harry Webster. Area: Kennet & Avon Canal (UK). Data: Harry Webster email 13 Jan 2011. Hull: 1987 (?), Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: 1991, John Hopkins, Model: Anthony Bever, Compound, 2" + 3¼" x 2" Boiler: 1991, Anthony Bever, 3-drum WT | ||
![]() (Peter Massey) Windermere, 2005 | ![]() (J.Maltby) Windermere, 1999 | ![]() (J.Maltby) Windermere, 2003 |
Grayling Owner: J. Maltby. Area: Windermere (UK). Data: Apr 04. 6 photos. Hull: 1999, West Coast Maritime, Length: 19' 1", Beam: 4' 9" Engine: 1994, John Maltby, Model: Cyril Taylor TC (modified), Compound, 2¼" + 3¾" x 2½" Boiler: 1995, Multitek Industries, 2-drum WT | ||
![]() (Brian Hillsdon) Horning Regatta | ||
Great Western Owner: P. Tripp. Area: Norfolk Broads (UK). Data: Reg7. Hull: 1973, Terry Hardick, Length: 19' 6", Beam: 5' 6" Engine: 1988, David King, Single, Boiler: VFT | ||
![]() 1984 | ![]() (Brian Smith) | |
Grebe Owner: K. Tullett. Area: Windermere (UK). Data: Mar 06. Hull: c1907, Borwicks, Length: 22', Beam: 5' Engine: 1989, Langley Engineering, Compound, 2½" + 4¼" x 3¼" Boiler: Langley Engineering, Kingdon type VFT | ||
Greenbank Owner: J.H. Hannah. Area: (New Zealand). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Owner) 2006 | ![]() | ![]() |
Gremlin Owner: M Bass. Area: (South Africa). Data: Mar 06. Hull: 2004, Michael Bass, Length: 6.0m, Beam: 1.75m Engine: 2000, Michael Bass, Model: AA Leak, Twin, 3" + 3" x 3" Boiler: 2002, Owner and local company, Doble monotube | ||
![]() (Owner) 2007 | ![]() | ![]() |
Guildford Belle Owner: C. Tehan. Area: (USA). Data: Dec 07. Hull: F.C. Mitchell, Engine: Boiler: VFT | ||
![]() (Lyn Smith) | ![]() | |
Gypsy Toad Owner: N.W. Heath. Area: River Thames (UK). Data: Reg7. Hull: 1989, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 8" Engine: 1991, Nigel Heath, Compound, 2" + 3½" x 2" Boiler: Heath Engineering, VFT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |