![]() (Ted Street) River Medway, 1999 | ![]() (owner) 2004 | ![]() |
Haida Owner: Peter Brennen. Area: River Medway (UK). Data: Mar 06. 8 photos. Hull: 1994, PJS Boats, Model: Indian Runner, Length: 17' 9", Beam: 5' Engine: 1990, B.S. Lee, Model: Cyril Taylor, Compound, 2¼" + 3½" x 2½" Boiler: 1999, Century Millwrights, 2-drum WT | ||
![]() | ![]() | ![]() |
Halcyon Owner: L.P. Francesco. Area: Squam Lake, NH (USA). Data: Dec 06. 4 photos. Hull: c1890, Length: 28', Beam: 8' Engine: 1983, Cedric Witham, Compound, 3" + 5" x 4" Boiler: 2004, David Thompson, Roberts | ||
![]() (Andrew Kent) | ||
Halcyon Owner: R.D. Kent. Area: Lake Windermere (UK). Data: Reg7. Hull: Length: 16' 7", Beam: 5' 3" Engine: 1987, Model: Stuart Turner Swan, Twin, 2¼" + 2¼" x 2" Boiler: 1986, 3-drum WT | ||
![]() (A. Reay) Stockton Creek, ASBA Meet, 2002 | ||
Happy Tiger Owner: J. Shoebridge. Area: Dora Creek NSW (Australia). Data: Apr 04. Hull: 1976, Barry Plane, Length: 17', Beam: 6' Engine: 1973, John Shoebridge, Model: John Shoebridge, Single, 2½" x 3" Boiler: 1974, John Shoebridge, Lune Valley type 2-drum WT | ||
![]() (David Harding) Windermere Rally, 1988 | ![]() | |
Harlequin Owner: G.C. Warren. Area: Brecon & Abergavenny Canal (UK). Data: Reg7. Hull: 1987, Charles C. Fairbrother, Length: 20' 6", Beam: 4' 6" Engine: 1986, David King, Single, 2¼" x 2¼" Boiler: 1984, David King, Newton Spiral Coil | ||
![]() Keith Coundon | ||
Hasty Owner: Keith Ward. Area: Midlands (UK). Data: Sep 2011. Hull: Brinklow Boat Services, Length: 60', Beam: 6' 10" Engine: 20 July 1965, Sisson & Sons, Model: Sissons Instructional, Comppund, 4.5" + 7" x 7.5" Boiler: 1992, Classic Steam, VFT | ||
![]() (Anna Thomson) Thames Rally, 1995 | ![]() | |
Hawk Owner: A.P. Hammick. Area: River Exe (UK). Data: Reg7. Hull: Length: 14', Beam: 5' Engine: Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1987, 2-drum WT | ||
![]() (David Barzilay) Loch Awe, 1995 | ||
Heather Owner: J.H. Findlay. Area: Loch Awe (UK). Data: Nov 04. Hull: 1993, John Findlay, Length: 17', Beam: 2' 10" Engine: 1992, John Findlay, Radial Triple, 1¼" bores Boiler: 1993, John Findlay, Blackstaffe type 3-drum WT | ||
![]() | ||
Hei Hoo Owner: . Area: (Germany). Data: Fun 123. Hull: Engine: Boiler: | ||
![]() (Veronica Selby) Windermere, 1999 | ![]() | ![]() |
Helen Owner: Malcolm & Gwyneth Yeomans. Area: Wales (UK). Data: Sep 2011. Hull: 1982, R. Lower & Sons, Length: 16', Beam: 5' 6" Engine: c1957, Stuart Turner Ltd., Model: Stuart Turner 'S', Single, 2½" x 2¼" Boiler: 1981, H.A. McEwen (Boiler Repairs) Ltd., ‘K’ type VFT | ||
![]() (Richard Crocker) 1984 | ![]() R.Lot, ABV rally 2001 | ![]() R.Lot, ABV rally 2001 |
Heraclitus Owner: R. Kemp. Area: R.Lot, France (UK). Data: Oct 04. 4 photos. Hull: 1975, Bossom’s Boatyard Ltd., Model: Patricia, Length: 31' 9", Beam: 6' 6" Engine: 1974, Beaumaris Instrument Co. Ltd., Compound, 2¼" + 4½" x 4" Boiler: 2002, TRS & Geoff Newton, VFT | ||
![]() (Owner) 2005 | ![]() | ![]() |
Hermione Owner: M.E. Rudall. Area: River Wey (UK). Data: Dec 05. 7 photos. Hull: 1992, Island Chain & Marine Services Ltd., Model: Celandine 16, Length: 16' 6", Beam: 5' 3" Engine: John Winn, Model: John Winn, Vee twin, 2¼" + 2¼" x 2¼" Boiler: VFT | ||
![]() (Owner) 1992 | ||
Hero Owner: R. Tate. Area: Norfolk Broads (UK). Data: Reg7. Hull: 1992, Sea Steel, Length: 25', Beam: 7' 6" Engine: Semple Engine Co., Vee twin, Boiler: 1990, H.A. McEwen (Boiler Repairs) Ltd., RT Scotch | ||
![]() St Catherine's Lock | ![]() Engine port | ![]() Engine starboard |
Hero Owner: N.D. Thomson. Area: Rivers Wey & Thames (UK). Data: Apr 04. 5 photos. Hull: 1895?, Andrews?, Length: 35', Beam: 5' 8" Engine: c1900, Liquid Fuel Engineering Co. Ltd., Model: LIFU 10 hp, Compound, 2¼" + 4¾" x 3½" Boiler: 1998, D.& S. Steam Engineering Ltd., Locomotive type | ||
![]() (Ian Cross) Windermere, 1998 | ![]() | |
Hestia Owner: W.R. Goss. Area: Trailable (UK). Data: Dec 04. Hull: c1965, Fairey Marine Ltd., Length: 16' 6", Beam: 5' 10" Engine: Raymond Goss, Single, 23/8" x 25/8" Boiler: 1993, Border Engineering, Monotube | ||
![]() (Owner) | ||
Heureka Owner: H. & R. Renz. Area: Bodensee, Lake Constance (Switzerland). Data: Jun 04. Hull: 1972, Stäheli, Length: 24' 5", Beam: 8' 2" Engine: 1980, Semple Engine Co., Single, 3" x 5" Boiler: 1982, D. Knetsch, VFT | ||
![]() (Owner) First launch, Lake Nockamixon, 1999 | ||
Highland Fling Owner: P. Hunt. Area: Lake Nockamixon, Penn (USA). Data: Reg7. Hull: 1997, Elliott Bay Steam Launch Co., Length: 23', Beam: 6' 3" Engine: 1998, Crescent Machine Co., Single, 3" x 4" Boiler: 1999, Benson Mountain Co., VFT | ||
![]() (Clive Lee) 1987 | ||
Hilda Owner: N.R. Walker. Area: West Coast of Scotland (UK). Data: Reg7. Hull: 1985, Cygnus Marine, Length: 15', Beam: 5' Engine: c1977, E. Edwards, Single, 2¼" x 2" Boiler: c1975, Clive Lee, VFT | ||
HMCC Vigilant Owner: Vigilant Trust. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
Hocus Pokus Owner: P.R. Shaw. Area: (UK). Data: Members List 00. Hull: Engine: Boiler: | ||
Hong Kong Owner: H.J. Mouritzen. Area: (Denmark). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Ann Hibbitt) | ![]() (Simon Maltby) Windermere, 2003 | ![]() (Brian Smith) |
Hot Pot Owner: A.P. Hammond. Area: Trailable (UK). Data: Mar 06. Hull: c1950, Frank Hall & Son, Length: 12', Beam: 5' 3" Engine: 1989, Ron Hibbitt, Model: Cyril Taylor, Single, 2½" x 2½" Boiler: 1989, Bennett Boilers, VFT | ||
Huffin Owner: P.D. Bassett. Area: (USA). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Nancy Salerno) 1998 | ||
Humble Access Owner: Revd.H. Hollerith IV. Area: Black River, S. Carolina & Chesapeake Bay (USA). Data: Nov 04. Hull: 1984, Carter Mann, Model: Rose, Length: 20', Beam: 4' 8" Engine: 1972, Blackstaffe & Wood, Twin, 1½" + 1½" x 2½" Boiler: 1996, Precision Steam, VWT | ||
![]() (Brian Smith) | ![]() (Anna Thomson) Henley Traditional Boat Rally, 1998 | ![]() |
Hussar Owner: C. Henwood. Area: River Thames (UK). Data: Dec 04. Hull: c1890s, Length: 28', Beam: 6' 8" Engine: 1988, Compound, 2¾" + 4¾" x 4½" Boiler: 1987, VFT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |