![]() (Owner) | ||
Jabberwock Owner: W. Hickman. Area: Cape Cod (USA). Data: Reg7. Hull: 1999, Rand Speas, Length: 15' 3", Beam: 4' 10" Engine: 1960s, George Clapp, Model: Stuart Turner 5A, Single, 2½" x 2" Boiler: 1994, Walter Beckmann, VFT | ||
![]() | ||
Jabberwocky Owner: M. Morris. Area: R.Dee, Windermere & Ullswater (UK). Data: Fun 119. Hull: 2002, Alan Salisbury, Length: 17', Beam: 5' 6" Engine: 2001, Alan Salisbury, Single, 25/8" x 3" Boiler: 2001, Alan Salisbury, VFT | ||
![]() (David Harding) Trent Rally, 1994 | ||
Jacques Deux Owner: A. Bullman. Area: River Crouch (UK). Data: Mar 06. Hull: Length: 12' 6", Beam: 5' Engine: 1991, Oscillating single, 1½" x 3" Boiler: 1991, VFT | ||
![]() (Owner) | ||
James Watt Owner: F. Meckseper. Area: River Weser (Germany). Data: Reg7. Hull: 1970, Length: 13' 2", Beam: 4' 3" Engine: Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: VFT | ||
Jamie Owner: C. Shuttleworth. Area: Drifield Navigation (UK). Data: Sep 04. Hull: Length: 19' Engine: Single, 3" x 3" Boiler: Cochran type VFT | ||
![]() | ||
Jan L Owner: L. & J. Mietzner. Area: Hansville, Washington (USA). Data: Jan 04. Hull: 1997, Thayer Co., Length: 19', Beam: 5' 6" Engine: 2001, Mietzner, Model: Blackstaffe-Wood, Compound, 1½" + 3" x 2½" Boiler: 1999, Mietzner, Roberts type | ||
![]() (Chris Seago) River Cam Regatta, 1987 | ||
Jane Owner: A. Grimmett. Area: Ashby Canal (UK). Data: Reg7. Hull: 1923, Vosper & Co., Length: 20', Beam: 5' 3" Engine: 1984, David Sykes, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1990, David Sykes, Kingdon type VFT | ||
![]() (Brian Smith) | ![]() | ![]() (Owner) 1992 |
Janet Owner: N. Corner. Area: Lake Windermere (UK). Data: Mar 06. 4 photos. Hull: 1892, J. Samuel White & Co. Ltd., Length: 40', Beam: 9' 6" Engine: 1891, J. Samuel White & Co. Ltd., Compound, 4¾" + 9" x 5" Boiler: 1989, Langley Engineering, 3-drum WT | ||
![]() (Owner) | ||
Jastelle Owner: R.E. Mitchell. Area: Trailable, South of England (UK). Data: Dec 05. Hull: c1980-85, Length: 20' 6", Beam: 6' Engine: 1990, Single, 3½" x 4½" Boiler: 1996, VFT | ||
![]() (Owner) River Avon, Bristol, 1992 | ![]() (Cliff Colbourne) | ![]() |
Jaunty Owner: R. Ford. Area: River Thames (UK). Data: Dec 08. Hull: 1991-92, Philip Guest, Length: 21' 6", Beam: 5' 6" Engine: 1988, Sam Wilkinson/ Precision Steam, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1999, T. Kerston, VWT | ||
![]() (Owner) | ![]() | |
Jennifer Owner: B. Forster. Area: Tasmania (Australia). Data: Jan 04. Hull: c1950, Unknown, Length: 20', Beam: 6' 6" Engine: 2002, Model: Strath Steam Warrego, Single, 3" x 4" Boiler: Strath Steam, VFT | ||
![]() (Owner) 1997 | ![]() Engine? | ![]() (Owner) 2006 |
Jenny Wren Owner: B Beasley. Area: River Tamar (UK). Data: Dec 05. 6 photos. Hull: 1989, Gibbs & Thurston, Model: Limited Edition, Length: 14' 6", Beam: 4' 9" Engine: David Ayers, 2½" x 3" Boiler: | ||
![]() (Anna Thomson) 1995 | ![]() | |
Jersey Lily (The) Owner: B. Rankine. Area: Palmerston North, New Zealand (New Zealand). Data: Mar 04. Hull: 1984, Glyn Lancaster Jones, Length: 21' 9", Beam: 6' 10" (breadth 4' 6") Engine: 1984, D.C. Burnage, Diagonal Twin, 2" + 2" x 4" Boiler: Mack Scott, Babcock type WT | ||
![]() (Bernhard Rigling) Chatham, 1996 | ||
John H Amos Owner: Medway Maritime Museum. Area: Rivers Thames & Medway (UK). Data: Reg7. Hull: 1931, Bow McLachlan & Co. Ltd., Length: 110', Beam: 42' (breadth 22' 7") Engine: 1931, Bow McLachlan & Co. Ltd., Two, Diagonal Compound, 17½" + 34¾" x 44" Boiler: 1931, Bow McLachlan & Co. Ltd., Two, RT Scotch | ||
![]() (Lyn Smith) Bristol, 1991 | ||
Josamari Owner: R. Cooksley. Area: Bristol Docks (UK). Data: Dec 04. Hull: 1985, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: Model: Stuart Turner Swan, Compound, 1½" + 2¼" x 2" Boiler: 1990, Stuart Models, John Quick design VWT | ||
![]() (John Yannaghas) 1992 | ![]() (U-J Gauffres) 2003 | |
June Zephyr Owner: U-J. Gauffres. Area: Ruhr (Germany). Data: Jul 04. Hull: c1903, Length: 24', Beam: 5' Engine: 2004, Norbert Drechsler, Model: Beaumaris, Compound, 2½" + 4½" x 4" Boiler: 1990, Langley Engineering, Kingdon type VFT | ||
![]() (T.M. Henderson) River Tees, 1998 | ![]() | ![]() (Brian Smith) |
Juno Owner: D. Proudlock. Area: River Tees (UK). Data: Nov 04. 5 photos. Hull: Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 6" Engine: 1983, Don Proudlock, Model: A.A. Leak (modified), Compound, Boiler: 1995, Don Proudlock, V shell, field tubes | ||
Jupiter Owner: G. Wall. Area: Cornwall (UK). Data: Dec 04. Hull: Cygnus Marine, Length: 15' Engine: George Wall, Single Uniflow, 2¼" x 3" Boiler: George Wall, Monotube | ||
Justine Elizabeth Owner: J.M. Carroll. Area: River Avon, Bath (UK). Data: Reg7. Hull: 1979, J.W. Belton, Length: 18' 6", Beam: 5' 3" Engine: 1979, R. McRae, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1981, Wyvis Engineering, V centre drum WT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |