![]() (Brian Hillsdon) Gloucester Docks, 1988 | ||
S.N.D. No.4 Owner: National Waterways Museum. Area: Gloucester Docks (UK). Data: Reg7. Hull: 1925, N.V. De-Klop, Length: 85', Beam: 25' Engine: 1925, N.V. De-Klop, Compound, Boiler: Early 1950s, RT Scotch | ||
![]() (Robin Ford) Henley, 1996 | ![]() (Bob Shearer) Thames Rally 2003 | ![]() (Bob Shearer) Thames Rally 2003 |
Sabrina Owner: M. Steggles. Area: River Thames (UK). Data: Mar 06. Hull: 1870, Fielding & Platt Ltd., Length: 54', Beam: 10' 6" Engine: 1959, W. Sisson & Co. Ltd., Compound, 4½" + 7" x 7½" Boiler: 1988, Historic Steam Ltd., 2-drum WT | ||
![]() (Owner) 1997 | ![]() | ![]() (Simon Maltby) Windermere, 2003 |
Safanny Owner: B. Abram. Area: Lancaster Canal (UK). Data: Reg7. Hull: 1996-97, Barry Abram, Model: Fanny, Length: 15' 3", Beam: 6' 4" Engine: 1980, A.J.A. Hanhart, Model: Clarkson, Compound, 1¾" + 2½" x 2" Boiler: 1992-93, A.J.A. Hanhart, Illingworth type WT | ||
Sally Marie Owner: J.G. Lauder. Area: (UK). Data: Dec 05. Hull: Engine: Boiler: | ||
![]() (Owner) 1999 | ![]() | ![]() Henley Royal Regatta, 2000 |
Salome Owner: H. Orr-Ewing. Area: West Country (UK). Data: Mar 06. Hull: c1910, Stern, Length: 21', Beam: 5' Engine: Compound, 2" + 3¾" x 3" Boiler: 1970, A.J. Mothersele, VFT | ||
![]() (Chris Scanlan) | ||
Sam.S Owners: C. Scanlan and H. Mothersole. Area: Trailable (UK). Data: Reg7. Hull: c1973, Model: Wee Kate, Length: 15' 6", Beam: 5' Engine: c1983, Single, 2" x 2½" Boiler: c1983, 3-drum WT | ||
![]() (Steve Lapkin) Lake Tahoe, Ca., 1998 | ||
San Joaquin Owner: A. Amerian. Area: Trailable, California (USA). Data: Reg7. Hull: 1985, Bud Leutza, Length: 27' 6", Beam: 6' 4" Engine: c1900, Davis & Son, Compound, 31/8" + 5½" x 5" Boiler: 1986, Alan Amerian, Roberts type WT | ||
![]() (Ivor Slee) Henley, 1997 | ![]() | ![]() |
San Toy Owner: B.W. Smith. Area: Kennet & Avon Canal (UK). Data: Sep 04. 6 photos. Hull: 1901, Length: 35', Beam: 7' Engine: 1972, Brian Smith, Twin, 3½" + 3½" x 4" Boiler: 1990, Classic Steam Ltd., VFT | ||
![]() (Lyn Smith) Windermere, 1998 | ![]() | ![]() (Simon Maltby) Windermere, 2003 |
Sandpiper Owner: . Area: (UK). Data: Jun 07. 5 photos. Hull: 1890s, Meakes & Redknap, Length: 23', Beam: 4' 3" Engine: 1996, Ian Cross, Model: Cyril Taylor, Compound, 2¼" + 35/8" x 2½" Boiler: 1996, Kevin Neate, Locomotive type | ||
Sanna Owner: O. Edvardsson. Area: (Sweden). Data: Members List 04. Hull: Engine: Boiler: | ||
Santa Cruz II Owner: B. Leutza. Area: (USA). Data: Members List 00. Hull: Engine: Boiler: | ||
Zurich 2002 | ||
Säntis Owner: B. Tinner. Area: Lake Zurich (Switzerland). Data: Jun 04. 7 photos. Hull: 2001, Bossom’s Boatyard Ltd., Model: Oyster 16, Length: 5.09m, Beam: 2.0m Engine: 1987, F.S. Wallington, Model: Anthony Bever, Compound, 2" + 3¼" x 2" Boiler: 1988, Anthony Bever, 3-drum WT | ||
![]() (Steve Mockett) Basingstoke Canal | ||
Sara May Owner: B. Fisher. Area: Basingstoke Canal (UK). Data: Reg7. Hull: Bossom’s Boatyard Ltd., Length: 14' 3" Engine: Brian Fisher, Model: Brian Fisher, Twin, 2" + 2" x 2" Boiler: Brian Fisher, Blackstaffe type 3-drum WT | ||
![]() (Noel Anderson) Windermere 1978 | ||
Sarah Jane Owner: G. & M. Towle. Area: (UK). Data: Jun 04. Hull: 1978, Ron Bowley, Model: Wide-a-Wake, Length: 16' 8", Beam: 5' 3" Engine: 1987-88, Noel Anderson, Model: Cyril Taylor, Twin, 2½" + 2½" x 2½" Boiler: 1978, Noel Anderson, Blackstaffe type WT | ||
![]() On mooring at Calstock | ![]() | |
Saumarez V Owner: M. Davies. Area: River Tamar, Cornwall (UK). Data: Jan 04. Hull: 1972, Monochrome, Length: 23', Beam: 7' Engine: 1981, Gordon Cheape / Sam Wilkinson, Model: Gordon Cheape Savery style, Compound, 2½" + 5" x 3" Boiler: 1996, Precision Steam, VFT | ||
![]() (Lyn Smith) Devizes, 1999. | ![]() | |
Scathtan Owner: J.V. Laverick. Area: Kennet & Avon Canal (UK). Data: Dec 04. Hull: 1989, Walter Simmons, Length: 23', Beam: 5' 10" Engine: 1987, W. Simmons, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1987, W. Simmons, Blackstaffe type 3-drum WT | ||
![]() | ![]() | |
Scylla of Messina Owner: L. Comtesse. Area: (Switzerland). Data: Fun 108. Hull: 1981, Length: 5.5m, Beam: 1.5m Engine: Alex Ritchie, Model: Stuart Turner 6A, Compound, Boiler: 1985, Langley Engineering, VFT | ||
![]() | ![]() | ![]() |
Sea Grape Owner: D.G. Post. Area: Southwest Florida (USA). Data: Dec06. 6 photos. Hull: 1981, Dan Post, Length: 8', Beam: 2' 10" Engine: 1976, Will Jennings, Single, 1¼" x 1¼" Boiler: 1981, Coles Power Models, | ||
![]() Owner(2008) | ||
Sea Otter Owner: J. Dines. Area: River Blackwater Essex (UK). Data: Dec 08. Hull: Beecroft, Model: Snow Bunting, Length: 25' 6", Beam: 6' 2" Engine: Model: Cyril Taylor, Compound, 2¾" + 4½" x 4½" Boiler: Bennet, Loco Type | ||
![]() (Owners) | ||
Seawork Solidarity Owner: Seawork Ltd.. Area: River Medway (UK). Data: Reg7. Hull: Length: 150', Beam: 50' Engine: Boiler: 1958, | ||
![]() (Owner) | ![]() (Bob Shearer) Thames Rally, 2003 | ![]() (Peter Massey) Windermere, 2005 |
Senta Owner: Roger Calvert. Area: Inland Waterways (UK). Data: Roger Calvert Sept 2009. 5 photos. Hull: c1974, Model: Flying Dutchman, Length: 20', Beam: 5' 1" Engine: 1972-76, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1993, Richard Havard, Copper centre drum WT | ||
![]() (Owner) | ![]() | ![]() |
Serena Owner: W.A. Selby. Area: River Hamble (UK). Data: Dec 05. Hull: c1900, Length: 18' 3", Beam: 5' 5" Engine: 1998, Compound, 2½" + 5" x 3" Boiler: 1946, V shell, cross WT | ||
![]() (David Creasey) Thames 2006 | ![]() River Stour, Sudbury Steam Regatta 2003 | ![]() (Owner) |
Serenity Owner: K.J.B. Butcher. Area: Norfolk Broad (UK). Data: May 04. 5 photos. Hull: 1988, Steam & Electric Launch Co., Length: 18', Beam: 4' 9" Engine: 1995, Keith Butcher, Model: Keith Butcher, Single, 2½" x 3½" Boiler: 1992, Keith Butcher, WT + VFT | ||
![]() (Owner) | ![]() | ![]() (Simon Maltby) Windermere, 2003 |
Shamrock Owner: R. Mallinson. Area: Windermere (UK). Data: Dec 08. 7 photos. Hull: 1906, Neil Shepherd, Length: 45' 11", Beam: 8' Engine: 2001, Roger Mallinson, Model: Roger Mallinson, Twin, 4" + 4" x 5" Boiler: 1927, Yorkshire Engine Co. Ltd., Locomotive type | ||
![]() (Libby Shaw) 1998 | ||
Shandon Owner: James Carstairs. Area: Loch Awe. (UK). Data: Reg7. Hull: c1910, Length: 25', Beam: 5' 6" Engine: c1890s, W. Sisson & Co. Ltd., Triple Expansion, 2½" + 3½" + 5" x 4" Boiler: 1991, Thames Steam Launch Co., Yarrow type 3-drum WT | ||
![]() (Owners) | ||
Shieldhall Owner: Solent Steam Packet Ltd.. Area: Southampton Water & the Solent (UK). Data: Reg7. Hull: 1955, Lobnitz & Co. Ltd., Length: 268', Beam: 44' 7" Engine: 1955, Lobnitz & Co. Ltd., Two, Triple Expansion, 15" + 25" + 40" x 30" Boiler: 1955, Lobnitz & Co. Ltd., Two, RT Scotch | ||
![]() (Otto Thomson) Geneva, 1998 | ||
Shiraz Owner: I.P. Slee. Area: River Thames (UK). Data: Reg7. Hull: 1985, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 6" Engine: 1985, Alex Ritchie, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1986, Langley Engineering, Kingdon type VFT | ||
![]() (Owner) Trent & Mersey Canal | ||
Sidney Owner: T. Pavitt. Area: Kennet and Avon Canal (UK). Data: Mar 06. Hull: 1993, Kingfisher Marine, Length: 55', Beam: 6' 10" Engine: 1974, Severn-Lamb Ltd., Twin, 3" + 3" x 4" Boiler: 1939-45, US Army, ‘Cyclotherm’ C-12H FT | ||
![]() (Geoff Newton) Loch Lomond 2005 | ![]() (Norman Clasper) Forth and Clyde (2005) | ![]() |
Silkie Owner: G.F. Jorgensen. Area: Scotland (UK). Data: Dec 07. 9 photos. Hull: 1985, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: 1985, D.C. Burnage, Single, 2¼" x 2½" Boiler: 2002, G. Jorgensen, WT | ||
![]() (Owner) 1999 | ||
Silver Rose Owner: C.P. Luxmoore. Area: Kennet & Avon Canal (UK). Data: Reg7. Hull: 1978, Bossom’s Boatyard Ltd., Model: Nell, Length: 20', Beam: 5' 9½ " Engine: 1978-84, Roger Datsun, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1989, Anthony Bever, 3-drum WT | ||
![]() (Owner) R.Wey, 1990 | ![]() (David Creasey) Caldon Canal, 2004 | |
Simba Owners: J.M. Carter and N. Donnelly. Area: R.Wey & R.Thames (UK). Data: Reg6. Hull: Engine: 90-degree Vee double-annular Compound, 2¼" + 35/8" x 3" Boiler: | ||
![]() (Geoffery Simpson) Poole, 2006 | ![]() (Geoffery Simpson) Poole, 2006 | |
Sioux II Owner: J. Puddy. Area: (UK). Data: Dec 05. Hull: 1977, Everson & Sons, Length: 18', Beam: 5' 6" Engine: Early 1900’s ?, Single, 3" x 4" Boiler: 1977, Everson & Sons Ltd., Illingworth type WT | ||
Sir Hiss Owner: X. Maher. Area: (Ireland). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Brian Hillsdon) Henley Regatta, 1984 | ||
Sir T Fireball Owner: K.G. Hanlon. Area: River Thames (UK). Data: Reg7. Hull: 1983, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 6" Engine: 1983, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1983, Thames Steam Launch Co., 2-drum WT | ||
![]() (John Cooper) | ||
Sir Walter Scott Owner: Clyde Water Authority. Area: Loch Katrine (UK). Data: Nov 04. Hull: 1900, W. Denny & Bros., Length: 110', Beam: 19' Engine: 1900, M. Paul & Co. Ltd., Triple Expansion, 8½" + 13" + 19" x 12" Boiler: 1991, N.E.I. International Combustion, Two, DFT | ||
![]() (Roger Mallinson) Crofton, 1981 | ![]() | ![]() |
Sirius 6 Owner: M.P.W. Raahauge. Area: River Thames (UK). Data: Reg7. Hull: 1979, John Emmett and C. McCormack, Length: 16', Beam: 3' Engine: 1990, Peter Depper, Single, 2" x 2" Boiler: 1990, Peter Depper, Single drum WT | ||
![]() (Owner) 1993 | ||
Skylark Owner: J.L. White. Area: Brecon & Abergavenny Canal (UK). Data: Reg7. Hull: 1989, Island Plastics Ltd., Length: 15', Beam: 5' 4" Engine: 1982, Jim White, Single, 2¼" x 3" Boiler: 1990, Jim White, Monotube | ||
![]() (Owner) | ||
Smut Owner: M Morris. Area: River Dee & Shropshire UnionCanal (UK). Data: Mar 06. Hull: 1960s (?), Length: 11', Beam: 4' 6" Engine: 1985, Model: Stuart Turner Cygnet, Single, 2¼" x 2" Boiler: 1970, V centre flue with 3 cross water tubes | ||
![]() (Owner) Kennet and Avon Canal, Bath | ![]() (Owner) Avoncliffe Aquaduct | |
Sonor Owner: P.J. Devrell. Area: River Avon, Bath (UK). Data: Dec 05. Hull: Stanley Goodwin Ltd., Length: 12', Beam: 4' 8" Engine: 1974, Peter Devrell, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1983, J. Gould, VFT | ||
![]() (Knight Family) 1990 | ![]() (Brian Smith) Windermere 2004 | ![]() |
Souvenir D'Antan Owner: R. Hart. Area: Windermere (UK). Data: Nov 04. 4 photos. Hull: 1901, A. Burgoine, Length: 45', Beam: 7' 1" Engine: 1901, A. Burgoine, Compound, 4" + 8" x 5" Boiler: 1978, Wilson & Kyle Ltd., 2-drum WT | ||
Spirit of the Tay Owner: The Loch Tay Steam Packet Company. Area: (UK). Data: Aug 04. Hull: Engine: Boiler: | ||
![]() (Owner) 2000. | ![]() (Bob Shearer) Bristol Docks, 2000 | ![]() |
Spitfire Owner: A. Berry. Area: Chichester Harbour (UK). Data: Mar 04. 4 photos. Hull: 1978, Glyn Lancaster Jones, Model: Morven, Length: 24', Beam: 5' Engine: 1990, Tony Neave, Model: Anthony Bever, Compound, 2¼" + 3¼" x 2" Boiler: 1989, Historic Steam Ltd., 2-drum WT | ||
![]() (Brian Smith) | ![]() | ![]() |
Splijn Owner: E. Kanes. Area: R. Dee (UK). Data: Fun 122. Hull: E.Kanes, Length: 16' 8", Beam: 3' 6" Engine: Model: Stuart Turner No.1, Single, Boiler: WT | ||
![]() (Anna Thomson) Thames Rally, 1998 | ||
Spray Owner: R. Bossine. Area: River Thames (UK). Data: Reg7. Hull: pre 1907, W. Watkins & Co., Length: 32', Beam: 7' 6" Engine: 1982-83, Bob Bossine, Oscillating Vee Twin, 21/8" + 21/8" x 5" Boiler: 1992, Bob Bossine, 3-drum WT | ||
![]() (Owner) | ||
Sprite Owner: T.D. Williams. Area: Eastern Washington State (USA). Data: Reg7. Hull: Length: 13' 6", Beam: 5' Engine: Single, Outboard, 17/8" x 17/8" Boiler: 1989, Monotube | ||
![]() | ![]() | ![]() |
St Urs Owner: T. Schmid. Area: River Aare, Lakes of Jura and Lucerne (Switzerland). Data: Dec 08. 9 photos. Hull: 1889, Holtz, Length: 9.15 m, Beam: 2.00 m Engine: 1898, J. Samuel White & Co. Ltd., Model: 72S, Compound, 82 + 150 x 125 mm Boiler: 2000, Balson, HWT | ||
![]() (Owner) Lac Leman, 1998 | ||
Steamchen Owner: O.P. Thomsen. Area: River Rhine (Germany). Data: Reg7. Hull: 1995-96, Otto Thomson, Length: 23' 7", Beam: 6' 8½" Engine: 1995, Roger Mallinson, Twin, 2¾" + 2¾" x 3" Boiler: 1996, Michael Webber, Kingdon type VFT | ||
![]() (Lyn Smith) Windermere, 1998 | ![]() | ![]() (Simon Maltby) Windermere, 2003 |
Steampiper Owner: L Yorke. Area: Upper Thames (UK). Data: Dec 07. 7 photos. Hull: 1890s, Meakes & Redknap, Length: 23', Beam: 4' 3" Engine: 1996, Ian Cross, Model: Cyril Taylor, Compound, 2¼" + 35/8" x 2½" Boiler: 1996, Kevin Neate, Locomotive type | ||
![]() (John Carter) Fens Regatta, 1991 | ![]() | ![]() |
Stickleback Owner: B. Deveson. Area: North Holland (Netherlands). Data: Mar 07. 5 photos. Hull: 1986, G. B. Mouldings, Length: 12' 9", Beam: 5' 1" Engine: 1986/7, Chris Seago, Model: David King 1, Single, 2" x 21/8" Boiler: 1984, D.& R. King, Newton Coil WT | ||
![]() (Owner) newly launched, 1993 | ||
Stimmaren Owner: S. Jonsson. Area: Stockholms water & Lakes Mälaren & Östersjön (Sweden). Data: Reg7. Hull: 1982, Nils Gullberg, Model: Adskar 26, Length: 26', Beam: 8' 7" Engine: 1984, Tomas Tovik, Single, 4" x 2½" Boiler: 1985, Sven Jönsson, Yarrow type 3-drum WT (modified) | ||
Strand Owner: P. Palmer. Area: (Sweden). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Richard Havard) | ||
Streatley Owner: K French. Area: River Thames (UK). Data: Dec 05. Hull: 1905, Salter Brothers Ltd., Length: 85' 6", Beam: 12' 6" Engine: 1905, W. Sisson & Co. Ltd., Triple Expansion, 6" + 9" + 12" x 8" Boiler: 1950, Alex Anderson & Son Ltd., RT Scotch | ||
![]() (Norman Clasper) Forth and Clyde 2005 | ![]() | ![]() (Ken Elliott) 2005 |
Suilven Owner: G. Newton. Area: Trailable (UK). Data: Reg7. 7 photos. Hull: 1992-93, Geoffrey Newton, Length: 25' 7", Beam: 5' 6" Engine: Geoffrey Newton, Model: A.A. Leak, Compound, 3" + 5" x 3" Boiler: 1999, Franklin & Bell, VFT | ||
![]() (R.F. d’Erlanger) | ![]() | |
Sultan Owner: H.L. Melville. Area: River Thames (UK). Data: Apr 05. Hull: c1900, Unknown, Length: 23', Beam: 6' 2" Engine: c1900, Simpson Strickland & Co. Ltd., Model: Kingdon patent, Tandem Compound, 2" + 4" x 3½" Boiler: 1977, J.O.Lugg, VFT | ||
![]() (Paul Smith) Thames Rally, 1999 | ![]() | ![]() |
Sunbeam Owners: A. Mash and R. Mash. Area: River Thames (UK). Data: Reg7. Hull: c1890, Length: 28' 6" Engine: 1999, Twin, 3" + 3" x 3" Boiler: 1987, Mumford VFT | ||
Sundown Owner: P.R. Burgess. Area: (Australia). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() 2005 | ![]() (P.Hogge) Henley, 1987 | ![]() |
Surabaya Owner: D. Bradford. Area: River Thames (UK). Data: Dec 05. 4 photos. Hull: 1979, Bossom’s Boatyard Ltd., Model: Nell, Length: 19' 5", Beam: 5' 10" Engine: 1979, Anthony Bever, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1980, Anthony Bever, 3-drum WT | ||
![]() Bristol docks April 2005 | ![]() Bristol docks April 2005 | ![]() Engine |
Surta Owner: N. Guild. Area: Bristol (UK). Data: Apr 04. 6 photos. Hull: 1988, David Abels, Length: 42', Beam: 6' 10" Engine: 1950, W. Sisson & Co. Ltd., Compound, 5" + 7" x 7½" Boiler: 2003, Blackbeth Engineering, 3-drum WT | ||
![]() | ![]() | ![]() |
Susanna Owner: G. Marsden. Area: Lake Houston, Texas (USA). Data: Dec 06. 4 photos. Hull: 1994, Cascade Yachts, Length: 20', Beam: 8' Engine: 1994, G. Goebel, Model: Tiny Power M, Single, 3" x 4" Boiler: 1993, So. Stage Iron Works, Roberts type WT | ||
Swallow Owner: R Clarke. Area: Harefield, Middx. (UK). Data: Dec 05. Hull: Engine: Robey, Model: 7.5 HP, Single, Boiler: Clarkson thimble | ||
![]() (Owners) | ![]() | ![]() (Brian Smith) |
Swallow Owner: Windermere Steamboat Museum. Area: Windermere (UK). Data: Reg7. Hull: 1911, Neil Shepherd, Length: 45' 6", Beam: 8' Engine: 1911, W. Sisson & Co. Ltd., Triple Expansion, 4½" + 6" + 8" x 5½" Boiler: 1990, H.A. McEwen (Boiler Repairs) Ltd., Locomotive type | ||
![]() (Owner) River Medway, 1994 | ||
Swallow II Owners: J. Lowe and D. Owen. Area: Trailable (UK). Data: Mar 06. Hull: 1952, Eastick’s yard, Length: 14', Beam: 5' 6" Engine: J. Devere, Model: W.H.D. Lowe, Compound, 1¼" + 2¼" x 2" Boiler: 2004, Porcupine WT | ||
![]() (Peter Rees) | ||
Swan Owner: D. Robinson. Area: Rudyard Lake (UK). Data: Reg7. Hull: 1957, Verhoef (Aluminium Scheepsbouw Industrie), , Beam: 8' Engine: Twin, 3" + 3" x 4" Boiler: Merryweather & Co., V shell, cross WT | ||
![]() (Owner) | ||
Swan of Avon Owner: E.G. Rose. Area: Warwickshire Avon (UK). Data: Reg7. Hull: 1898, Length: 31' 6", Beam: 6' 9" Engine: 1896-1912, Compound, 2½" + 5" x 4" Boiler: 1987, VFT | ||
Swanee Owner: P. Micheals. Area: (Australia). Data: Fun 116. Hull: 2000, Peter Michaels, Length: 17', Beam: 5' 3" Engine: 1984, David King, Single, 2¼" x 2½" Boiler: 1984, David King, Newton coil WT | ||
Sweet Steam Owner: C.J. Dean. Area: (UK). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Janet Mills) River Thames | ||
Swift Owner: E.J. Langley. Area: River Thames (UK). Data: Reg7. Hull: 1892, J.S. & W.J. Horsham, Length: 34', Beam: 6' 6" Engine: 1991, Edward Langley, Compound, 3¾" + 7" x 4½" Boiler: 1991, Langley Engineering, VFT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |