Tacet Owner: C.J. Bartrop. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() | ![]() | ![]() |
Tahken Owner: D. Payne. Area: Tasmania (Australia). Data: Jul 05. 7 photos. Hull: 1950, Unknown, Length: 21', Beam: 7' Engine: 2002, David Payne, Model: A.A. Leak, Compound, 3" + 5" x 3" Boiler: 2002, TRS Boiler Makers, VFT | ||
![]() (Owner) 1999 | ![]() | ![]() (Owner) Loch Awe, 2000 |
Talisker Owner: T. & L. Peebles. Area: Scottish Lochs & Coast (UK). Data: Dec 08. 13 photos. Hull: 1998, Tom Peebles, Model: Indian Runner 21, Length: 21', Beam: 5' 6" Engine: 1998, Philip Newman, Model: Gordon Cheap Savery style, Compound, 2½" + 5" x 3" Boiler: 1994, Anthony Bever, 3-drum WT | ||
![]() (Peter Massey) Windermere, 2005 | ![]() (Owner) | ![]() |
Taniwha Owners: M. Robinson and K. Robinson. Area: Transportable (UK). Data: Dec 05. 4 photos. Hull: 2004, Mike Robinson, Model: Kayel Ranger, Length: 17' 9", Beam: 3' Engine: 1984, Mike Robinson, Model: Stuart Turner Cygnet, Single, 2¼" x 2" Boiler: 2003, Mike Robinson, Monotube | ||
![]() (Rodney de Cani) 1986 | ||
Tarvin Lady Owner: P. Martelin. Area: Lake Windermere (France). Data: Reg7. Hull: 1986, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: 1986, David King, Single, 2¼" x 2½" Boiler: 1986, David King, Newton Coil WT | ||
![]() (Owners) | ||
Tattershall Castle Owner: Scottish & Newcastle Retail. Area: River Thames (UK). Data: Reg7. Hull: 1934, William Gray & Co. Ltd., Length: 209' 7", Beam: 57' (breadth 33') Engine: 1934, Central Marine Engine Works, Diagonal Triple Expansion, 18" + 28½" + 46" x 51" Boiler: RT Scotch | ||
![]() (Owner) Christchurch New Zealand | ![]() | ![]() |
Tecumseh Owner: M. Givets. Area: Christchurch (New Zealand). Data: Jul 04. Hull: 2002, Myron Givets, Model: Indian Runner, Length: 17' 9", Beam: 5' Engine: Alex Ritchie & Myron Givets, Model: Stuart Turner 6A (modified), Compound, 2¼" x 4" x 3" Boiler: 2003, Myron Givets, Blackstaff type 3-drum WT | ||
![]() (R.G. Griffiths) Windermere, 1998 | ![]() (Simon Maltby) Windermere, 2003 | ![]() (Simon Maltby) Windermere, 2003 |
Tenacity Owner: R.J. Griffiths. Area: River Dee (UK). Data: Dec 04. Hull: 1956, Reg Lindop, Length: 24', Beam: 6' 10" Engine: 1985, Reg Lindop, Model: A.A. Leak, Compound, 3" + 5" x 3" Boiler: 1986, Reg Lindop, VFT | ||
![]() (John Gibbs) Windermere, 2005 | ![]() (Brian Smith) | ![]() (Simon Maltby) Windermere, 2003 |
Tern Owner: W. Underwood. Area: Trailable (UK). Data: Sep 04. 5 photos. Hull: 2000, Cygnus Marine, Model: Oyster Punt, Length: 15' 3", Beam: 5' Engine: Bill Underwood, Model: Bill Underwood, Vee twin, 1¾" + 1¾" x 2" Boiler: Tilbrook Services, Bolsover Express VWT | ||
![]() (Anna Thomson) SBA Rally, Caversham, 1995 | ![]() | ![]() |
Thames Esperanza Owner: D. Roberts. Area: River Thames (UK). Data: Dec 05. Hull: 1898, J. Bond, Length: 52', Beam: 7' 6" Engine: W. Pope & Son, Twin, 5" + 5" x 6" Boiler: 1980, John Ashton, Lune Valley type WT | ||
![]() (Peter Massey) Windermere, 2005 | ![]() (Geoff Newton) Forth and Clyde 2005 | ![]() (Norman Clasper) Loch Lomond 2005 |
The Good Life Owner: T. Potter. Area: Windermere/ Trailable (UK). Data: Mar 06. 14 photos. Hull: 1989, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 8" Engine: Model: Anthony Bever, Single, 2¾" x 3" Boiler: Heath Engineering, VFT | ||
![]() (Owner) | ||
Thistle Owner: R.W. Dean. Area: Trailable, Scottish Lochs (UK). Data: Reg7. Hull: 1981, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 6" Engine: Single, 2¾" x 2" Boiler: Crossmyloof Engineering, Lune Valley type WT | ||
![]() (Owner) | ![]() (Owner) 2007 | |
Thor Owner: S. Krog. Area: Ribe River (Denmark). Data: Dec 07. Hull: Length: 15', Beam: 3' Engine: Model: Stuart Turner 5A, Single, 2" x 2" Boiler: Twin-drum WT | ||
![]() (Owner) | ||
Thunderchild Owner: P.J.S. Nightingale. Area: River Chelmer (UK). Data: Reg7. Hull: 1983, Steam & Electric Launch Co., Model: Frolic 21, Length: 21' Engine: 1984, Porter Engineering, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1983, Langley Engineering, Kingdon type VFT | ||
![]() Trent-Severen Waterway, Ont. Canada. 2003 | ||
Tiamat Owner: T. & M. Ray. Area: Lake Hartwell, GA (USA). Data: Dec 06. Hull: 2002, Mosquito Enterprises, Model: USCG 26' Motor Surf Boat, Length: 26', Beam: 8' Engine: 2002, Strath Steam, Compound, 3" + 5" x 4" Boiler: Everett Engineering, VFT | ||
![]() (Owners) 1986 | ||
TID 164 Owner: Medway Maritime Museum. Area: Chatham Dockyard (UK). Data: Reg7. Hull: 1945, W. Pickersgill & Sons Ltd., Length: 73' 10", Beam: 17' Engine: 1945, J. Dickinson & Sons Ltd., Compound, 12½" + 26" x 18" Boiler: 1945, D. Rowan & Co. Ltd., RT Scotch | ||
![]() (M.J. Gaston) | ||
TID 172 Owner: Steam Tid Ltd.. Area: River Stour (UK). Data: Reg7. Hull: 1946, H. Scarr Ltd., Length: 73' 10", Beam: 17' Engine: 1946, J. Dickinson & Sons Ltd., Compound, 12½" + 26" x 18" Boiler: 1946, A. Anderson & Co., RT Scotch | ||
Tiffany Owner: N. Clarke. Area: R.Thames (UK). Data: Reg7 (Appx II). Hull: 1984, Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: 1984, David King, Single, 2¼" x 2½" Boiler: 1984, David King, Newton Coil | ||
![]() (Nexus Marine) 1998 | ||
Tippecanoe Owner: M. Cross. Area: Washington State (USA). Data: Reg7. Hull: Coleman, Length: 15' 9" Engine: 1998, Michael Cross, Single, Outboard, 1½" x 1½" Boiler: 1969, Michael Cross, VFT | ||
![]() (Lyn Smith) Kintbury | ||
Tixall Owner: R.S.C. Harrison. Area: Oxford Canal (UK). Data: Reg7. Hull: 1986, Stoke-on-Trent Boatbuilding Co. Ltd., Length: 56', Beam: 6’10" Engine: 1986, Anthony Bever, Model: A.A. Leak, Compound, 4½" + 7" x 4" Boiler: 1985, J.O. Lugg & Son Ltd., Lune Valley type WT | ||
![]() | ||
Toppings Owner: W.K. Munsey. Area: (UK). Data: Dec 05. Hull: Engine: Boiler: | ||
Tosh Owner: R.J. Davison. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (Owner) Windermere Regatta, 1997 | ![]() | |
Triton Owner: ?. Area: Berlin/Potsdam (Germany). Data: Dec 08. Hull: 1995-96, PJS Boats, Model: Snow Bunting, , Beam: 6' 6" Engine: c1912, T.A. Savery & Co., Compound, 3" + 6" x 3½" Boiler: 1995, Alex Ritchie, LIFU type 3-drum WT | ||
![]() (Owner) Loosdrecht | ||
Tsu-Tsu Owner: A. Van Veen. Area: Loosdrechise Plassen (Netherlands). Data: Reg7. Hull: 1911, Length: 19' 10", Beam: 4' 2" Engine: 1978, Anthony Bever, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: 1980, Anthony Bever, 3-drum WT | ||
![]() (Owner) | ![]() | ![]() |
Turmoil Owner: A.F. Hurst. Area: River Great Ouse (UK). Data: Mar 06. Hull: c1945, G. Peaks, Length: 30', Beam: 7' 10" Engine: c1918, Robey & Co., Compound, 3½" + 7½" x 6" Boiler: 1960s, Clarkson Thimble Tube Boiler Co. Ltd., V thimble tube | ||
![]() (Owners) | ||
Twite Owners: J. Pyke and R.S. Davies. Area: Trailable (UK). Data: Reg7. Hull: 1993, Roger Davies, Length: 17' 9", Beam: 5' 3" Engine: Anthony Bever, Model: Stuart Turner 5A, Single, 2¼" x 2" Boiler: 1987, Anthony Bever, 3-drum WT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |