![]() (David Harding) Windermere, 1988 | ||
Valkyrie Owner: D. Juster. Area: River Thames (UK). Data: Reg7. Hull: 1898, J. Samuel White & Co. Ltd., Length: 30', Beam: 6' 9" Engine: 1910, Simpson Strickland & Co. Ltd., Triple Expansion, 3" + 4¾" + 7" x 3½" Boiler: 1986, Langley Engineering, WT | ||
Vampire Owner: E.J. Langley. Area: (UK). Data: Members List 04. Hull: Engine: Boiler: | ||
![]() (John Gibbs) Thames 2004 | ![]() (Brian Smith) 2004 | ![]() (RFH Park) Windermere slipway |
Vanessa Owner: D Brown. Area: R. Thames (UK). Data: Dec 08. 7 photos. Hull: 1988, Peter Freebody & Co., Length: 22', Beam: 6' Engine: 2006, HP Moore, Model: HP Moore, Twin, 2¼" + 2¼" x 3" Boiler: 1988, Langley Engineering, Kingdon type VFT | ||
![]() (W. Peters) | ||
Vaporosa Owner: H.R. Strothjohann. Area: River Rhine (Germany). Data: Reg7. Hull: 1987, Elliott Bay Steam Launch Co., Length: 23' 4", Beam: 6' 7" Engine: Semple Engine Co., Vee Compound, 3" + 5" x 4" Boiler: 1986, Ullman Welding Co., VFT | ||
![]() (Ivor Slee) | ||
Vedeggio Owner: J. Meier. Area: Lake Lugano (Switzerland). Data: Reg7. Hull: 1987, Gozzo Primula Mare, Length: 16' 3", Beam: 5' 10" Engine: 1982, Compound, Boiler: 1983, Thames Steam Launch Co., WT | ||
Veronica Rose Owner: H.C. Black. Area: (New Zealand). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() | ![]() (Simon Maltby) Windermere 2008 | ![]() (Simon Maltby) Windermere 2008 |
Vesuvius Owner: R. Heise. Area: Erfeldener Altrhein & Lake District (Germany). Data: Apr 04. 4 photos. Hull: 2001, McNulty Boats Ltd., Model: Indian Runner 21, Length: 21', Beam: 5' 6" Engine: 2000, Great Northern Steam Co., Model: Cyril Taylor, Twin, 2½" + 2½" x 2½" Boiler: 2000, Franklin & Bell, VFT | ||
![]() (Brian Rutherford) Caledonian Canal, 1999 | ![]() | |
VIC 32 Owner: N.R. Walker. Area: West Coast of Scotland (UK). Data: Reg7. Hull: 1943, R. Dunston & Co. Ltd., , Beam: 18' 6" Engine: 1943, Crabtree & Co. Ltd., Compound, 10½" + 22" x 14" Boiler: 1943, Cochran & Co. Ltd., VFT | ||
![]() (Owner) | ![]() (Rupert Lodge) Stangate Creek, Medway, 2004 | |
VIC 56 Owner: J.H. Cleary. Area: River Thames (UK). Data: Nov 04. Hull: 1945, J. Pollock, Son & Co. Ltd., Length: 85', Beam: 20' Engine: 1945, Crabtree & Co. (1931) Ltd., Compound, 10½" + 22" x 14" Boiler: 1945, Cochran & Co. Ltd., VFT | ||
![]() (Mike Rutland) Maryport, c1989 | ![]() (Frank Hazlehurst) Just after unslipping for hull repairs and propeller replacement, 2004 | |
VIC 96 Owner: VIC 96 Preservation Trust. Area: Maryport Harbour (UK). Data: Jan 05. Hull: 1945, R. Dunston & Co. Ltd., Length: 85', Beam: 18' Engine: 1945, Crabtree & Co. (1931) Ltd., Compound, 10½" + 22" x 14" Boiler: 1945, Cochran & Co. Ltd., V shell HFT | ||
![]() (Andrew Pearce) | ![]() | |
Victoria Owner: D. Biss. Area: River Tamar / Trailable (UK). Data: Jul 04. Hull: 1981, Glyn Lancaster Jones, Model: Mariamne, Length: 16', Beam: 5' Engine: 1984, Derek Burnage, Model: Derek Burnage, Single, 2½" x 3" Boiler: 1984, Glyn Lancaster Jones, Lune Valley type 2-drum WT | ||
Vikens Drottning Owner: B. Breding. Area: (Sweden). Data: Members List 00. Hull: Engine: Boiler: | ||
Vital Ember Owner: C.J. Schofield. Area: (UK). Data: Dec 05. Hull: Engine: Boiler: | ||
![]() (Peter Tait) 2004 | ![]() | ![]() |
Vital Spark Owner: P. Tait. Area: Nelson Lakes (New Zealand). Data: Nov 04. 6 photos. Hull: 1986, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 8" Engine: 1979, Arthur D.Bailey, Model: Stuart Turner 6A, Compound, 2¼" + 4" x 3" Boiler: 1986, Langley Engineering, Kingdon type VFT | ||
![]() (Don Thompson) | ||
Vital Spark III Owner: W. Larson. Area: Port Angeles, WA (USA). Data: Nov 04. Hull: 1911, Length: 18', Beam: 5' Engine: 1969, Compound, 1½" + 3" x 2½" Boiler: Blackstaffe type 3-drum WT | ||
![]() (Owner) | ||
Vixen Owner: D.A. Howard. Area: West Coast of Scotland (UK). Data: Reg7. Hull: c1900, Forrestt & Sons Ltd., Length: 27', Beam: 6' Engine: 1891, Simpson Strickland & Co. Ltd., 2-crank Quadruple Expansion, 1¾" + 2¾" + 4¼" + 6" x 3½" Boiler: 1984, Thames Steam Launch Co., 2-drum WT | ||
![]() (Brian Smith) | ![]() (Simon Maltby) Windermere, 2003 | ![]() (Simon Maltby) Windermere, 2003 |
Vulcan Owner: A. Salisbury. Area: (UK). Data: Fun 117. 5 photos. Hull: Length: 20', Beam: 6' Engine: Boiler: | ||
Vulcania Owner: P.E. Croci. Area: Lac Leman (Switzerland). Data: Fun 114. Hull: 1981, Koijman & de Vries, Length: 11.4m, Beam: 2.85m Engine: 1906, Escher-Wyss & Co., Compound, 76.2 + 188 x 124.5 mm Boiler: RT Scotch |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |