![]() | ![]() | ![]() |
Walhalla Star Owner: M. Leaney. Area: Victoria (Australia). Data: Jul 04. 4 photos. Hull: 1996, Length: 23', Beam: 7' Engine: Vee Compound, 2½" + 4" x 3" Boiler: Wiles Steam Cooker | ||
![]() (Brian Hedge) 2000 | ![]() | |
Walkin' Belle Owner: Howard Bentham. Area: River Thames (UK). Data: Reg7. Hull: 1950s, Vosper?, Length: 17' 6", Beam: 6' 6" (9' 5" inc paddles) Engine: 1994-96, David King, US style twin-cylinder double walking beam, 2½" + 2½" x 12" Boiler: 1996-97, H Finned Drum | ||
![]() (Peter Hingley) | ![]() (Bob Shearer) NMMC 2002 | ![]() c1880s |
Waterlily Owner: National Maritime Museum Cornwall. Area: National Maritime Museum Cornwall (UK). Data: Oct 04. 4 photos. Hull: 1866, J.I. Thornycroft & Co. Ltd., Length: 42', Beam: 7' 6" Engine: J.I. Thornycroft & Co., Single, 6" x 7" Boiler: c1977, J.O. Lugg & Son Ltd., VFT | ||
![]() (Lyn Smith) Bristol, 1989 | ![]() | ![]() |
Waverley Owner: Waverley Steam Navigation Co.. Area: River Clyde (UK). Data: Reg7. Hull: 1947, A. & J. Inglis Ltd., Length: 240', Beam: 58' (beadth 30') Engine: 1947, Rankin & Blackmore Ltd., Diagonal Triple Expansion, 24" + 39" + 62" x 66" Boiler: 2000, Cochran & Co. Ltd., Two, horizontal | ||
![]() (Owner) 2000 | ||
Weasel Owner: A. Potter. Area: Windermere (UK). Data: Reg7. Hull: Steam & Electric Launch Co., Model: Frolic 18, Length: 18', Beam: 4' 8" Engine: Anthony Bever, Model: Anthony Bever, Compound, 2" + 3¼" x 2" Boiler: 1982, Glyn Lancaster Jones, Lune Valley type 2-drum WT | ||
Wee Kate Owner: B. & D. Sykes. Area: Broads (UK). Data: Reg7 (Appx I). Hull: Peter Hollins & James Taylor, Model: Wee Kate, Length: 14' Engine: 1971, James Taylor, Model: Stuart Turner 5A, Single, Boiler: 1970, James Taylor, Blackstaffe type WT | ||
![]() (Owners) 1995 | ||
Whatcom Princess Owner: W.H.G. Schlager. Area: Lake Whatcom, WA (USA). Data: Reg7. Hull: Length: 24', Beam: 7' 6" Engine: c1900-05, Compound, 3" + 6" x 4½" Boiler: 1988, A-1 Welding (Russ Hibler), Roberts type 3-drum WT | ||
Whippet Owner: E. Thring. Area: River Thames (UK). Data: Dec 04. Hull: Bossom’s Boatyard Ltd., Model: Patricia, Length: 31' 9", Beam: 6' 6" Engine: Under construction 2004, Model: Elliott Bay Steam Launch Co., Triple Expansion, 2¾" + 45/8" + 6½" x 4" Boiler: VFT | ||
![]() (Owner) 1999 | ||
Whisper Owner: J.A. Brock. Area: River Thames (UK). Data: Reg7. Hull: 1982-85, Ian McAlpine, Length: 20', Beam: 5' Engine: 1985-86, Ian McAlpine, Model: Gordon Cheape, Compound, 2½" + 5" x 3" Boiler: 1999, Swindon Copper Boilers, Illingworth type VWT | ||
![]() (Max Standl) | ||
Whisper-Larissa Owner: M. Standl. Area: Lake Mondsee, near Salzburg (Germany). Data: Reg7. Hull: 1986, Steam & Electric Launch Co., Model: Frolic 21, Length: 21', Beam: 5' 6" Engine: 1987, Alex Ritchie, Model: Stuart Turner 6A, Compound, 2½" + 4" x 3" Boiler: Michael Webber, Kingdon type VFT | ||
![]() | ||
Wicwas Owner: D Thorpe. Area: Lakes Wicwas and Winnipesaukee, NH (USA). Data: Dec 06. Hull: 2001, Rich Colombo, Model: America/Rochesterville 25, Length: 24' 7", Beam: 7' Engine: 2002, Dave Thorpe, Model: Crescent, Compound, 3" + 5" x 4" Boiler: 1999, Benson Mountain Co., VFT | ||
![]() | ||
Wide-A-Wake Owner: K. Wickham. Area: (UK). Data: Dec 08. Hull: 1982/90, Length: 25', Beam: 7' 6" Engine: Ken Wickham, Twin, 3" + 3" x 4" Boiler: Ken Wickham, Yarrow | ||
![]() | ||
Willbee Owner: A.M. Berry. Area: (UK). Data: Members List 00. Hull: Engine: Boiler: | ||
![]() (Owner) 2005 | ![]() | ![]() |
Williamette Owner: R. Kaighin. Area: Basingstoke Canal (UK). Data: Dec 05. 8 photos. Hull: 1880s, Length: 30', Beam: 6' 6" Engine: 1975, Single, 4" x 4" Boiler: 1946, V shell, cross WT | ||
![]() (Sue Milton) 1999 | ![]() | ![]() (Simon Maltby) Windermere 2008 |
Winander Owner: L.H. Gorton. Area: Windermere (UK). Data: Reg7. Hull: 1930, Borwicks (Boat Builders) Ltd, Length: 33' 6", Beam: 7' 3" Engine: c1880s, G.F.G. DesVignes, Twin, 3½" + 3½" x 4" Boiler: 1990, Langley Engineering, Kingdon type VFT | ||
![]() (Owner) 1998 | ||
Windrush Owner: K. Hanes. Area: Lake Coeur d’Alene (USA). Data: Reg7. Hull: 1993, Kit Hanes, Length: 23' 7", Beam: 6' 3" Engine: Kit Hanes, Model: Semple Engine Co. 345, Compound, 3" + 5" x 4" Boiler: 1992, Kit Hanes, Vertical | ||
![]() (Owners) | ||
Windsor Belle Owner: Windsor Belle Ltd.. Area: River Thames (UK). Data: Reg7. Hull: 1901, Edward Burgoine, , Beam: 11' 6" Engine: 1937, McKie & Baxter Ltd., Compound, 5¼" + 10" x 6" Boiler: c1997, Valentine Welding & Engineering Ltd., | ||
![]() (Brian Hillsdon) New Holland, 1969 | ||
Wingfield Castle Owner: Hartlepool Borough council. Area: Jackson Dock, Hartlepool (UK). Data: Reg7. Hull: 1934, William Gray & Co. Ltd., Length: 209' 7", Beam: 57' (breadth 33') Engine: 1934, Central Marine Engine Works, Diagonal Triple Expansion, 18" + 28½" + 46" x 51" Boiler: 1934, Central Marine Engine Works, RT Scotch | ||
![]() (Owner) 1983 | ||
Wisp Owner: H.T. Dennison. Area: Windermere (UK). Data: Reg7. Hull: 1908, Liquid Fuel Engineering Co. Ltd., Length: 30', Beam: 5' 9" Engine: Liquid Fuel Engineering Co. Ltd., Compound, 2¼" + 4½" x 3½" Boiler: 1943, Merryweather & Co., V shell, cross WT | ||
![]() | ||
Wispe Owner: . Area: (UK). Data: Fun 123. Hull: Engine: Boiler: | ||
![]() Maiden voyage 2005 | ![]() | ![]() Engine & Boiler |
Witch of Endor Owner: P. Cowie. Area: Hawkesbury River, Broken Bay, Sydney Harbour (Australia). Data: Dec 06. 12 photos. Hull: 2005, Alkira Boatshed, Length: 26', Beam: 7' 6" Engine: 2004, Peter Cowie, Model: Elliott Bay Steam Launch Co. TE, Triple Expansion, 2¾" + 43/8" + 6½" x 4" Boiler: 2003, John Davis Steam Engineering, Keyhole WT | ||
![]() (Holly Shearer) R.Thames 1998 | ![]() | ![]() |
Woodbine Owner: J. Druel. Area: Région Poitou Charente (France). Data: Dec 08. 5 photos. Hull: 1989, Gibbs & Thurston, Model: Limited Edition, Length: 14' 6", Beam: 4' 9" Engine: Truslove, Single, 2¼" x 2" Boiler: 1988, Morewood Model Engineers Ltd., Blackstaffe type 3-drum WT | ||
![]() (Owner) | ||
Woodland Lily Owner: H. Orr-Ewing. Area: River Thames (UK). Data: Reg7. Hull: 1972-74, Harris’ Boatbuilders Ltd., Length: 41' 6", Beam: 7' Engine: c1906-14, Allen & Simmonds Ltd., Twin, 4" + 4" x 4" Boiler: 1985, Dorothea Restoration Engineers, 3-drum WT | ||
![]() (Owner) | ![]() | ![]() |
Workin' Girl Owner: S. Lowe. Area: Any nearby lake in Manitoba (Canada). Data: Reg7. Hull: Thornes, Length: 14', Beam: 6' 2" Engine: Steve Lowe, Model: Steve Lowe, Single, 2" x 3" Boiler: 1993, Kansteel, HRT |
STEAMBOAT REGISTER © SBA 2012 | Click Name for full details of each vessel |